Technical Package
Technical Packages provide details of the eligibility requirements as well as event and competition information. In order to fully understand the rules and requirements for participation in the BC Games, it is expected that the BC Games General Rules will be read in addition to the sport-specific information contained in the Technical Package.
Click here to review BC Games General Rules. Click here to view the technical package for another sport.
Technical Package for
last updated:
Be sure to check back for updates.
Venue:
Age:
Age Description:
Zone Team Composition:
Wildcards:
Maximum Athletes:
Coaches:
(See BC Games General Rules for information about the “adult supervisor” role)
Every zone must name a head coach and at least one assistant coach (exception: sports for athletes with a disability, which must have one head coach and at least one assistant coach for the sport). If additional adults are named for the zone (or sport) and they meet the certification requirements of assistant coaches, they should be registered with the role “assistant coach”, otherwise they are registered with the role “adult supervisor”. See BC Games General Rules for more information.
Officials:
The number of Officials the sport is permitted to register as participants)
Transportation, accommodation, and meals, as arranged by the Host Society, will be provided for officials. See BC Games General Rules for more information.
Athlete Eligibility:
In addition to BC Games General Rules, the sport-specific eligibility requirements noted in this technical package are in effect for the 2022 BC Summer Games.
Coaching Eligibility:
Note that the role of head coaches and assistant coaches at the BC Games includes travelling to and from the Games with the team/zone, residing with the team/zone in BC Games accommodation, and acting in a supervisory capacity throughout the Games.
See BC Games General Rules for information about the roles of the head coach and assistant coach.
BC Games General Rules dictate the level of coach certification required for head coaches and assistant coaches unless otherwise stated in this Technical Package – click here for details. BC Games General Rules dictate the level of coach certification required for head coaches and assistant coaches unless otherwise stated in this Technical Package – click here for details. A minimum of Safe Sport Training is required for all adult supervisors – more information can be found here.
Events Categories:
Equipment:
Zone Selections and Registration Deadline:
Please refer to the BC Games General Rules for the registration deadline set by the BC Games Society. The BC Games deadline is in effect unless an earlier date is set by the Provincial Sport Organization is specified in this technical package. See BC Games General Rules for registration procedures.
Accommodation and Transportation:
Also see BC Games General Rules for further details about accommodation and transportation.
Medals:
Fees:
See the BC Games General Rules for current BC Games registration fees. Note that fees are assessed for athletes only (coaches, adult supervisors, and officials do not pay this fee). Sports may assess additional fees to cover training, uniforms, qualification event(s), etc. Please contact your Provincial Advisor or the PSO for more details. Fees are collected by the sport and paid to the BC Games Society upon invoice after the Games.
BC Games Contacts
First Name | Last Name | Company | PSO | Click contact for details: | BusinessStreet | BusinessCity | BusinessPostalCode | Business Phone | BusinessFax | Home Phone | Email Address | Profession | WebPage | OfficeLocation1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Artistic | Swimming | BC Artistic Swimming | Artistic Swimming | Head Office | (604) 333-3640 | info@bcartisticswimming.ca | W1 | https://www.bcartisticswimming.ca/ | Summer 2022 | |||||
Athletics | BC Athletics | Athletics | Head Office | (604) 333-3550 | bcathletics@bcathletics.org | W1 | www.bcathletics.org | Summer 2022 | ||||||
Special Olympics BC | Special Olympics BC | Athletics - Special Olympics | Head Office | (604) 737-3078 | info@specialolympics.bc.ca | W1 | www.specialolympics.bc.ca | Summer 2022 | ||||||
Baseball BC | Baseball BC | Baseball | Head Office | (604) 586-3310 | info1@baseball.bc.ca | W1 | www.baseball.bc.ca | Summer 2022 | ||||||
Basketball BC | Basketball BC | Basketball | Head Office | info@basketball.bc.ca | W1 | www.basketball.bc.ca | Summer 2022 | |||||||
BC Lacrosse Association | BC Lacrosse | Box Lacrosse | Head Office | (604) 421-9755 | info@bclacrosse.com | W1 | www.bclacrosse.com | Summer 2022 | ||||||
Canoe Kayak BC | Canoe Kayak BC | Canoe/Kayak | Head Office | (604) 465-5268 | info@canoekayakbc.ca | W1 | www.canoekayakbc.ca | Summer 2022 | ||||||
Horse Council BC | Horse Council BC | Equestrian | Head Office | (604) 856-4304 | info@hcbc.ca | W1 | www.hcbc.ca | Summer 2022 | ||||||
BC Lacrosse Association | BC Lacrosse | Field Lacrosse | Head Office | (604) 421-9755 | info@bclacrosse.com | W1 | www.bclacrosse.com | Summer 2022 | ||||||
British Columbia Golf | British Columbia Golf | Golf | Head Office | (604) 279-2580 | debbie@britishcolumbiagolf.org | W1 | www.golfbritishcolumbia.ca | Summer 2022 | ||||||
Rowing BC | Rowing BC | Rowing | Head Office | (604) 273-4769 | admin@rowingbc.ca | W1 | www.rowingbc.ca | Summer 2022 | ||||||
BC Rugby | BC Rugby | Rugby | Head Office | (604) 737-3065 | info@bcrugby.com | W1 | www.bcrugby.com | Summer 2022 | ||||||
BC Sailing Association | BC Sailing | Sailing | Head Office | (604) 333-3628 | crew@bcsailing.bc.ca | W1 | www.bcsailing.bc.ca | Summer 2022 | ||||||
BC Soccer Association | BC Soccer | Soccer | Head Office | (604) 299-6401 | info@bcsoccer.net | W1 | www.bcsoccer.net/bcsa/ | Summer 2022 | ||||||
BC Amateur Softball Association | Softball BC | Softball | Head Office | (604) 371-0302 | admin@softball.bc.ca | W1 | www.softball.bc.ca | Summer 2022 | ||||||
Swim BC | Swim BC | Swimming | Head Office | (778) 430-9100 | W1 | www.swimbc.ca | Summer 2022 | |||||||
Special Olympics BC | Special Olympics BC | Swimming - Special Olympics | Head Office | (604) 737-3078 | info@specialolympics.bc.ca | W1 | www.specialolympics.bc.ca/ | Summer 2022 | ||||||
Waterski & Wakeboard BC | Water Ski & Wakeboard BC | Towed Water Sports | Head Office | (250) 858-2283 | info@wswbc.org | W1 | www.wswbc.org | Summer 2022 | ||||||
Triathlon BC | Triathlon BC | Triathlon | Head Office | (604) 736-3176 | info@tribc.org | W1 | www.tribc.org | Summer 2022 | ||||||
Volleyball BC | Volleyball BC | Volleyball | Head Office | (604) 291-2007 | contact@volleyballbc.org | W1 | www.volleyballbc.org | Summer 2022 | ||||||
Volleyball BC | Volleyball BC | Beach Volleyball | Head Office | (604) 291-2007 | contact@volleyballbc.org | W1 | http://www.volleyballbc.org/ | Summer 2022 | ||||||
Wrestling | Association | BC Wrestling | Wrestling | Head Office | (604) 737-3092 | info@bcwrestling.com | W1 | www.bcwrestling.com | Summer 2022 | |||||
Tina | Naveri | BC Artistic Swimming | Artistic Swimming | Provincial Advisor | (778) 938-4473 | tinanaveri2022@gmail.com | W2 | Summer 2022 | ||||||
Debbie | Foote | BC Athletics | Athletics | Provincial Advisor | dfoote@bflcanada.ca | W2 | Summer 2022 | |||||||
Michelle | Cruickshank | Special Olympics BC | Athletics - Special Olympics | Provincial Advisor | mcruickshank@specialolympics.bc.ca | W2 | Summer 2022 | |||||||
Scott | MacKenzie | Baseball BC | Baseball | Provincial Advisor | (604) 586-3315 | scottm@baseball.bc.ca | W2 | Summer 2022 | ||||||
Connor | Ranspot | Basketball BC | Basketball | Provincial Advisor | (778) 621-2004 | cranspot@basketball.bc.ca | W2 | Summer 2022 | ||||||
Edmond | Duggan | Canoe Kayak BC | Canoe/Kayak | Provincial Advisor | (250) 915-1141 | coldkayak@gmail.com | W2 | Summer 2022 | ||||||
Lynda | Ramsay | Horse Council BC | Equestrian | Provincial Advisor | lynda@dlequine.com | W2 | Summer 2022 | |||||||
Ann | Holmes | British Columbia Golf | Golf | Provincial Advisor | holmesa@cnc.bc.ca | W2 | Summer 2022 | |||||||
Greg | Toll | BC Lacrosse | Box Lacrosse | Provincial Advisor | tollhouse@telus.net | W2 | Summer 2022 | |||||||
Jane | Boutilier | BC Lacrosse | Field Lacrosse | Provincial Advisor | (604) 302-3680 | janeboutilier@shaw.ca | W2 | Summer 2022 | ||||||
Rob | Richards | Rowing BC | Rowing | Provincial Advisor | (604) 273-4769 | rob.richards@rowingbc.ca | W2 | Summer 2022 | ||||||
Darcy | Patterson | BC Rugby | Rugby | Provincial Advisor | (604) 737-3065 x 1004 | dpatterson@bcrugby.com | W2 | Summer 2022 | ||||||
Delani | Hulme-Lawrence | BC Sailing | Sailing | Provincial Advisor | delani@bcsailing.bc.ca | W2 | Summer 2022 | |||||||
Don | Moslin | BC Soccer | Soccer | Provincial Advisor | (250) 802-4438 | dmoslin@gmail.com | W2 | Summer 2022 | ||||||
Lesley | Rowe | Softball BC | Softball | Provincial Advisor | (604) 371-0302 x 2 | marketing@softball.bc.ca | W2 | Summer 2022 | ||||||
Carrie | Matheson | Swim BC | Swimming | Provincial Advisor | (778) 430-9100 | carrie.matheson@swimbc.ca | W2 | Summer 2022 | ||||||
Michelle | Cruickshank | Special Olympics BC | Swimming - Special Olympics | Provincial Advisor | mcruickshank@specialolympics.bc.ca | W2 | Summer 2022 | |||||||
Cory | Bate | Water Ski & Wakeboard BC | Towed Water Sports | Provincial Advisor | (250) 858-2283 | cory@wswbc.org | W2 | Summer 2022 | ||||||
Christine | Cogger | Triathlon BC | Triathlon | Provincial Advisor | christine.cogger@gmail.com | W2 | Summer 2022 | |||||||
Jay | Tremonti | Volleyball BC | Volleyball | Provincial Advisor | (604) 291-2007 ext. 222 | td@volleyballbc.org | W2 | Summer 2022 | ||||||
Jay | Tremonti | Volleyball BC | Beach Volleyball | Provincial Advisor | (604) 291-2007 ext. 224 | td@volleyballbc.org | W2 | Summer 2022 | ||||||
Clint | Pattison | BC Wrestling | Wrestling | Provincial Advisor | clintonpattison@hotmail.com | W2 | Summer 2022 | |||||||
Dawn | Driver | BC Athletics | Athletics | Assistant Provincial Advisor | dawn_driver@hotmail.com | W3 | Summer 2022 | |||||||
David | Laing | Baseball BC | Baseball | Assistant Provincial Advisor | (604) 586-3312 | davidlaing@baseball.bc.ca | W3 | Summer 2022 | ||||||
Sandy | Underwood | Horse Council BC | Equestrian | Assistant Provincial Advisor | (604) 856-4304 x 1001 | development@hcbc.ca | W3 | Summer 2022 | ||||||
Lisa | Tschannen | Rowing BC | Rowing | Assistant Provincial Advisor | (604) 273-4769 | lisa.tschannen@rowingbc.ca | W3 | Summer 2022 | ||||||
Sonja | Lonne | Rowing BC | Rowing | Assistant Provincial Advisor | (604) 273-4769 | sonja.lonne@rowingbc.ca | W3 | Summer 2022 | ||||||
Kevin | Black | BC Sailing | Sailing | Assistant Provincial Advisor | kevin@bcsailing.bc.ca | W3 | Summer 2022 | |||||||
Ryan | McQuillan | BC Soccer | Soccer | Assistant Provincial Advisor | (604) 299-6401 x 2355 | ryanmcquillan@bcsoccer.net | W3 | Summer 2022 | ||||||
Emily | Vickery | Triathlon BC | Triathlon | Assistant Provincial Advisor | emilyvickery09@gmail.com | W3 | Summer 2022 | |||||||
Fraser | McIntosh | Volleyball BC | Volleyball | Assistant Provincial Advisor | (604) 291-2007 ext 249 | fv@volleyballbc.org | W3 | Summer 2022 | ||||||
Fraser | McIntosh | Volleyball BC | Beach Volleyball | Assistant Provincial Advisor | (604) 291-2007 ext 249 | fv@volleyballbc.org | W3 | Summer 2022 | ||||||
Tanya | Magee | BC Artistic Swimming | Artistic Swimming | Zone Rep For All Zones | sdd@bcartisticswimming.ca | W6 | Summer 2022 | |||||||
For all Zone Information Contact: | Connor Ranspot | Basketball BC | Basketball | Zone Rep | (778) 621-2004 | cranspot@basketball.bc.ca | W6 | Summer 2022 | ||||||
For all Zone Information contact | Lisa Tschannen | Rowing BC | Rowing | Zone Rep for all zones | (604) 273-4769 | lisa.tschannen@rowingbc.ca | W6 | Summer 2022 | ||||||
Steven | Royer | BC Athletics | Athletics | Zone Rep - Kootenays (Zone 1) | (778) 481-5195 | stevenroyer66@gmail.com | W6-a | Summer 2022 | ||||||
For all Zone Information Contact: | Scott MacKenzie | Baseball BC | Baseball | Zone Rep | (604) 586-3315 | scottm@baseball.bc.ca | W6-a | Summer 2022 | ||||||
Jason | Ruso | Canoe Kayak BC | Canoe/Kayak | Zone Rep - Kootenays (Zone 1) | (778) 962-0073 | jasonrusu@gmail.com | W6-a | Summer 2022 | ||||||
Elizabeth | Dunn | British Columbia Golf | Golf | Zone Rep - For all Zones | (604) 279-2580 x 209 | Elizabeth@britishcolumbiagolf.org | W6-a | Summer 2022 | ||||||
Kevin | Eames | BC Sailing | Sailing | Zone Rep - Kootenays (Zone 1) | (250) 363-0937 | Kevin.Eames@forces.gc.ca | W6-a | Summer 2022 | ||||||
Bobbi | Lalach | BC Soccer | Soccer | Zone Rep - Kootenays (Zone 1) | (250) 489-8764 | lalach@shaw.ca | w6-a | Summer 2022 | ||||||
Margaret | McDonald | Softball BC | Softball | Zone Rep - Kootenays (Zone 1) | (250) 357-2134 | d10minorcoordinator@softball.bc.ca | W6-a | Summer 2022 | ||||||
Patti | Van Zeyl | Water Ski & Wakeboard BC | Towed Water Sports | Zone Rep - Kootenays (Zone 1) | (403) 870-2633 | pvanzeyl@shaw.ca | W6-a | Summer 2022 | ||||||
Miriam | Dziak | BC Athletics | Athletics | Zone Rep - Thompson-Okanagan (Zone 2) | (250) 299-2532 | miriamdziadyk@me.com | W6-b | Summer 2022 | ||||||
Deborah | Twemlow | Canoe Kayak BC | Canoe/Kayak | Zone Rep - Thompson-Okanagan (Zone 2) | (250) 318-7722 | deb.twemlow1976@gmail.com | W6-b | Summer 2022 | ||||||
Devin | Rubadeau | BC Sailing | Sailing | Zone Rep - Thompson-Okanagan (Zone 2) | (250) 868-5108 | sailhard@shaw.ca | W6-b | Summer 2022 | ||||||
Scott | Jacobsen | BC Soccer | Soccer | Zone Rep - Thompson-Okanagan (Zone 2) | (250) 575-7973 | GM@juniorheatsoccer.com | W6-b | Summer 2022 | ||||||
Linday | Gablehouse | Softball BC | Softball | Zone Rep - Thompson-Okanagan (Zone 2) | (250) 300-1236 | d9minorcoordinator@softball.bc.ca | W6-b | Summer 2022 | ||||||
Crystal | McLeod | Water Ski & Wakeboard BC | Towed Water Sports | Zone Rep - Thompson-Okanagan (Zone 2) | (250) 462-1428 | crystal@wswbc.org | W6-b | Summer 2022 | ||||||
Al | McAvena | BC Wrestling | Wrestling | Zone Rep - Thompson-Okanagan (Zone 2) | (250) 212-4969 | amcavena@shaw.ca | W6-b | Summer 2022 | ||||||
Paul | Trustham | BC Athletics | Athletics | Zone Rep - Fraser Valley (Zone 3) | (604) 970-4932 | paultrustham@telus.net | W6-c | Summer 2022 | ||||||
Perveen | Biln | Canoe Kayak BC | Canoe/Kayak | Zone Rep - Fraser Valley (Zone 3) | (604) 812-8430 | pkbiln@gmail.com | W6-c | Summer 2022 | ||||||
Joey | Kristiansen | BC Sailing | Sailing | Zone Rep - Fraser Valley (Zone 3) | (778) 239-8846 | joey@sailingcoach.net | W6-c | Summer 2022 | ||||||
Peter | Malakoane | BC Soccer | Soccer | Zone Rep - Fraser Valley (Zone 3) | (604) 219-1616 | malakoane_@hotmail.com | W6-c | Summer 2022 | ||||||
Kathy | Weston | Softball BC | Softball | Zone Rep - Fraser Valley (Zone 3) | (604) 805-4750 | kathy_weston@hotmail.com | W6-c | Summer 2022 | ||||||
Frank | Wedd | Water Ski & Wakeboard BC | Towed Water Sports | Zone Rep - Fraser Valley (Zone 3) | (604) 830-8476 | fwedd@wesgroup.ca | W6-c | Summer 2022 | ||||||
Jim | Mitchel | BC Wrestling | Wrestling | Zone Rep - Fraser Valley (Zone 3) | (778) 878-3459 | Jim.Mitchell@abbyschools.ca | W6-c | Summer 2022 | ||||||
Sabrina | Nettey | BC Athletics | Athletics | Assistant Zone Rep - Fraser River (Zone 4) | (604) 754-5917 | ssnettey@hotmail.com | W6-d | Summer 2022 | ||||||
Jasmine | Gill | BC Athletics | Athletics | Zone Rep - Fraser River (Zone 4) | (778) 388-3292 | jk09.gill@gmail.com | W6-d | Summer 2022 | ||||||
Lawrie | Thom | Canoe Kayak BC | Canoe/Kayak | Zone Rep - Fraser River (Zone 4) | (604) 961-2400 | lawrie.thom@mtgarc.ca | W6-d | Summer 2022 | ||||||
Joey | Kristiansen | BC Sailing | Sailing | Zone Rep- Fraser River (Zone 4) | (778) 239-8846 | joey@sailingcoach.net | W6-d | Summer 2022 | ||||||
Peter | Malakoane | BC Soccer | Soccer | Zone Rep - Fraser River (Zone 4) | (604) 219-1616 | malakoane_@hotmail.com | W6-d | Summer 2022 | ||||||
Marty | Tilt | Softball BC | Softball | Zone Rep - Fraser River (Zone 4) | (604) 218-8509 | mbtilt3@gmail.com | W6-d | Summer 2022 | ||||||
Wendy | Wong | Water Ski & Wakeboard BC | Towed Water Sports | Zone Rep - Fraser River (Zone 4) | (604) 306-4703 | wendy@riggit.com | W6-d | Summer 2022 | ||||||
Gina | Carpenter | BC Wrestling | Wrestling | Zone Rep - Fraser River (Zone 4) | (604) 377-7497 | carpenter_gina@surreyschools.ca | W6-d | Summer 2022 | ||||||
Dawn | Copping | BC Athletics | Athletics | Zone Rep - Vancouver-Coastal (Zone 5) | (604) 929-3554 | dcopping@telus.net | W6-e | Summer 2022 | ||||||
Karen | Tomlinson | Canoe Kayak BC | Canoe/Kayak | Zone Rep - Vancouver-Coastal (Zone 5) | (604) 966-1267 | commodore@pembertoncanoe.com | W6-e | Summer 2022 | ||||||
Joey | Kristiansen | BC Sailing | Sailing | Zone Rep - Vancouver-Coastal (Zone 5) | (778) 239-8846 | joey@sailingcoach.net | W6-e | Summer 2022 | ||||||
Ian | McGregor | BC Soccer | Soccer | Zone Rep - Vancouver-Coastal (Zone 5) | (604) 354-9495 | nsujimbeam@yahoo.com | W6-e | Summer 2022 | ||||||
Lisa | Brown-Rooke | Softball BC | Softball | Zone Rep - Vancouver-Coastal (Zone 5) | lbrownrooke@gmail.com | W6-e | Summer 2022 | |||||||
Wendy | Wong | Water Ski & Wakeboard BC | Towed Water Sports | Zone Rep - Vancouver-Coastal (Zone 5) | (604) 987-7634 | wendy@riggit.com | W6-e | Summer 2022 | ||||||
Joseph | Huh | BC Wrestling | Wrestling | Zone Rep - Vancouver-Coastal (Zone 5) | (778) 316-9243 | josephhuh@gmail.com | W6-e | Summer 2022 | ||||||
Makayla | Mitchell | BC Athletics | Athletics | Zone Rep - Vancouver Island-Central Coast (Zone 6) | (250) 619-1416 | mak@makaylamitchell.com | W6-f | Summer 2022 | ||||||
Ashley | Rowe | Canoe Kayak BC | Canoe/Kayak | Zone Rep - Vancouver Island-Central Coast (Zone 6) | (250) 714-6820 | loskayakeros@telus.net | W6-f | Summer 2022 | ||||||
Steve | McBride | BC Sailing | Sailing | Zone Rep - Vancouver Island-Central Coast (Zone 6) | (250) 588-7246 | sailing@rvyc.bc.ca | W6-f | Summer 2022 | ||||||
Christine | Carson | BC Soccer | Soccer | Zone Rep - Vancouver Island-Central Coast (Zone 6) | (250) 792-0570 | christineimaging@gmail.com | W6-f | Summer 2022 | ||||||
Cindy | Fletcher | Softball BC | Softball | Zone Rep - Vancouver Island-Central Coast (Zone 6) | (250) 431-1195 | cindyfletcher@hotmail.com | W6-f | Summer 2022 | ||||||
Jed | Leech | Water Ski & Wakeboard BC | Towed Water Sports | Zone Rep - Vancouver Island-Central Coast (Zone 6) | (250) 743-8260 | skibc@shaw.ca | W6-f | Summer 2022 | ||||||
Nick | Zuback | BC Wrestling | Wrestling | Zone Rep - Vancouver Island-Central Coast (Zone 6) | (250) 815-0959 | nzuback@hotmail.com | W6-f | Summer 2022 | ||||||
Dighton | Haynes | BC Athletics | Athletics | Zone Rep - North West (Zone 7) | (778) 884-9157 | dhaynes@citywest.ca | W6-g | Summer 2022 | ||||||
Wes | Hammer | Canoe Kayak BC | Canoe/Kayak | Zone Rep - North West (Zone 7) | (604) 465-5268 | development@canoekayakbc.ca | W6-g | Summer 2022 | ||||||
Kevin | Eames | BC Sailing | Sailing | Zone Rep - North West (Zone 7) | (250) 363-0937 | Eames.kh@gmail.com | W6-g | Summer 2022 | ||||||
Donald | Pacheco | BC Soccer | Soccer | Zone Rep - North West (Zone 7) | (250) 639-2099 | dpacheco@telus.net | W6-g | Summer 2022 | ||||||
Geoff | Watt | Softball BC | Softball | Zone Rep - North West (Zone 7) | (250) 615-2297 | d13umpireinchief@softball.bc.ca | W6-g | Summer 2022 | ||||||
Stacey | Birkhiem | Water Ski & Wakeboard BC | Towed Water Sports | Zone Rep - North West (Zone 7) | (250) 967-4131 | sbirkhiem@gmail.com | W6-g | Summer 2022 | ||||||
Addison | Bree | BC Wrestling | Wrestling | Zone Rep - North West (Zone 7) | (780) 340-0537 | addison_bree@hotmail.com | W6-g | Summer 2022 | ||||||
Becky | Whitehouse | BC Athletics | Athletics | Zone Rep - Cariboo-North East (Zone 8) | (250) 983-3300 | beckywhitehouse@sd28.bc.ca | W6-h | Summer 2022 | ||||||
Nadine | Fieber | Canoe Kayak BC | Canoe/Kayak | Zone Rep - Cariboo-North East (Zone 8) | (250) 301-4231 | fiebernadine@gmail.com | W6-h | Summer 2022 | ||||||
Kevin | Eames | BC Sailing | Sailing | Zone Rep - Cariboo-North East (Zone 8) | (250) 363-0937 | Kevin.Eames@forces.gc.ca | W6-h | Summer 2022 | ||||||
Alexander | Marrelli | BC Soccer | Soccer | Zone Rep - Cariboo- North East (Zone 8) | (250) 639-5838 | alexandermarrelli@hotmail.ca | W6-h | Summer 2022 | ||||||
Andy | Ferguson | Softball BC | Softball | Zone Rep - Cariboo-North East (Zone 8) | (250) 981-6539 | d12minorcoordinator@softball.bc.ca | W6-h | Summer 2022 | ||||||
Stacey | Birkhiem | Water Ski & Wakeboard BC | Towed Water Sports | Zone Rep - Cariboo-North East (Zone 8) | (250) 967-4131 | sbirkhiem@gmail.com | W6-h | Summer 2022 | ||||||
Dennis | McCarthy | BC Wrestling | Wrestling | Zone Rep - Cariboo-North East (Zone 8) | (250) 961-9061 | dennis.mccarthy@bchydro.com | W6-h | Summer 2022 | ||||||
PSO |
First Name:
Last Name:
PSO:
Business Phone:
Home Phone:
Email Address:
WebPage:
_______________________________________________________________
Participant information is collected under the authority of the BC Games Society. The information provided will be used to determine eligibility to participate in the 2022 BC Summer Games. On confirmation of eligibility the information will be used to arrange liability insurance coverage to address any claims arising from the voluntary participation of registered participants in the 2022 BC Summer Games. The name, hometown, sport, and results of registered participants will be provided to media outlets and available on the BC Games Society and the Prince George 2022 BC Summer Games Society websites for the purposes of acknowledging selection for participation and placing. The names, addresses, email addresses, phone numbers, results, and/or images of registered participants may be used in non-commercial promotion/development of sport and/or the BC Summer and/or BC Winter Games or the BC Games Society. The BC Games Society reserves the right to use or reproduce images for the purposes of providing commemorative materials that would be available for free or purchase. The names, addresses, email addresses, phone numbers, results, and/or images of Games participants may be provided to the Premier and the Minister responsible for the Games, and/or to members of the legislative assembly, and/or to local members of parliament, and/or to the media for the purposes of recognition and/or informing sport-related and/or training opportunities and/or to school principals and/or school district superintendents for the purpose of recognition and acknowledgement. For questions about the collection and use of this information, please contact the BC Games Society at 200 -990 Fort Street, Victoria, BC V8V 3K2 or (250) 387-1375 or info@bcgames.org.
As a condition of entry into, or volunteering at the BC Summer Games it must be understood that the participants and volunteers enter entirely at their own risk, and will not hold the Prince George 2022 BC Summer Games Society, the Province of British Columbia, and/or the BC Games Society, their staff, agents, and/or volunteer workers responsible for injury, loss or damage occurring during the 2022 BC Summer Games.
Volunteers and participants may be protected for their actions vis a vis third party claims through the liability insurance for the Games but are not covered for any personal claims for injury or accident. Participants and volunteers agree to release, discharge and undertake not to commence action against the Prince George 2022 BC Summer Games Society, the Province of British Columbia, and the BC Games Society from any and all claims and causes of action, or liability of any kind whatsoever for injuries, property damage, or death which in any way results from participating or volunteering in the Prince George 2022 BC Summer Games.
The Prince George 2022 BC Summer Games Society, the Province of British Columbia, and/or the BC Games Society do not assume responsibility for loss of wages, or costs associated with medical, dental or hospital care for athletes, coaches, assistant coaches, managers, officials or volunteers for any injury or loss incurred during the, or as a result of participating or volunteering in the 2022 BC Summer Games.