%Sport%
%PSO%
Text here
First Name | Last Name | Company | PSO | Click contact for details: | BusinessStreet | BusinessCity | BusinessPostalCode | Business Phone | BusinessFax | Home Phone | Email Address | Profession | WebPage | OfficeLocation1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cross Country BC | Cross Country BC | Cross Country Skiing Para | Head Office | (250) 545-9600 | office@crosscountrybc.ca | W1 | www.crosscountrybc.ca/ | Winter 2022 | ||||||
Badminton BC | Badminton BC | Badminton | Head Office | (604) 385-3595 | info@badmintonbc.com | W1 | www.badmintonbc.com | Winter 2022 | ||||||
BC Archery Association | BC Archery Association | Archery | Head Office | (778) 241-2724 | execdirector@bcarchery.ca | W1 | www.bcarchery.ca | Winter 2022 | ||||||
Special Olympics BC | Special Olympics BC | Figure Skating - Special Olympics | Head Office | (604) 737-3078 | info@specialolympics.bc.ca | W1 | www.specialolympics.bc.ca/ | Winter 2022 | ||||||
BC Snowboard Association | BC Snowboard Association | Snowboarding | Head Office | (250) 442-6928 | info@bcsnowboard.com | W1 | http://bcsnowboard.com/ | Winter 2022 | ||||||
British Columbia Rhythmic Sportive Gymnastics Federation | British Columbia Rhythmic Sportive Gymnastics Federation | Rhythmic Gymnastics | Head Office | (604) 333-3485 | bcrsgf@rhythmicsbc.com | W1 | http://www.rhythmicsbc.com/index.html | Winter 2022 | ||||||
Special Olympics British Columbia | Special Olympics BC | Speed Skating-Special Olympics | Head Office | (604) 737-3078 | info@specialolympics.bc.ca | W1 | www.specialolympics.bc.ca/ | Winter 2022 | ||||||
BC Wheelchair Basketball | BC Wheelchair Basketball | Wheelchair Basketball | Head Office | (604) 333-3530 | info@bcwbs.ca | W1 | http://www.bcwbs.ca/ | Winter 2022 | ||||||
Biathlon BC | Biathlon BC | Biathlon | Head Office | (604) 230-0481 | office@biathlonbc.ca | W1 | www.biathlonbc.ca/ | Winter 2022 | ||||||
BC Freestyle Ski Association | BC Freestyle Ski Association | Freestyle Skiing | Head Office | (604) 398-8830 | info@freestylebc.ski | W1 | www.bcfreestyle.com | Winter 2022 | ||||||
Cross Country BC | Cross Country BC | Cross Country Skiing | Head Office | (250) 545-9600 | office@crosscountrybc.ca | W1 | www.crosscountrybc.ca/ | Winter 2022 | ||||||
BC Alpine Ski Association | BC Alpine | Alpine Skiing | Head Office | (604) 678-3070 | info@bcalpine.com | W1 | www.bcalpine.com | Winter 2022 | ||||||
BC Ringette Association | BC Ringette Association | Ringette | Head Office | (604) 629-6583 | manager@bcringette.org | W1 | www.bcringette.org | Winter 2022 | ||||||
Karate BC | Karate BC | Karate | Head Office | (604) 333-3610 | info@karatebc.org | W1 | www.karatebc.org | Winter 2022 | ||||||
Judo BC | Judo BC | Judo | Head Office | (604) 333-3513 | info@judobc.ca | W1 | www.judobc.ca | Winter 2022 | ||||||
Gymnastics BC | Gymnastics BC | Artistic Gymnastics | Head Office | (604) 333-3496 | info@gymbc.org | W1 | www.gymnastics.bc.ca | Winter 2022 | ||||||
Skate Canada - BC/YT Section | Skate Canada – BC/YK | Figure Skating | Head Office | (604) 205-6960 | bcyksection@skatinginbc.com | W1 | www.skatinginbc.com/ | Winter 2022 | ||||||
Curl BC | Curl BC | Curling | Head Office | (604) 333-3616 | curling@curlbc.ca | W1 | www.curlbc.ca | Winter 2022 | ||||||
Josh | Dueck | Freestyle BC | Freestyle Skiing | Provincial Advisor | (778) 995-7441 | joshdueck@freestylebc.ski | W2 | Winter 2022 | ||||||
Ailey | Jarvis | Special Olympics BC | Special Olympics | Provincial Advisor | (604) 737-3055 | ajarvis@specialolympics.bc.ca | W2 | Winter 2022 | ||||||
Nancy | Beaumont | Cross Country BC | Cross Country Skiing | Provincial Advisor | (250) 545-9600 | programs@crosscountrybc.ca | W2 | Winter 2022 | ||||||
Jeremy | Grant | Judo BC | Judo | Provincial Advisor | (250) 317-7288 | jeremy.grant.bc@gmail.com | W2 | Winter 2022 | ||||||
Cathy | Astofooroff | BC Snowboard | Snowboarding | Provincial Advisor | (250) 491-7626 | bcsnow@telus.net | W2 | Winter 2022 | ||||||
Johnny | Crichton | BC Alpine | Alpine Skiing | Provincial Advisor | Johnnyc@bcalpine.com | W2 | Winter 2022 | |||||||
Sashka | Gitcheva | BC Rhythmic Gymnastics | Rhythmic Gymnastics | Provincial Advisor | (604) 333-3485 | bcrsgf@rhythmicsbc.com | W2 | Winter 2022 | ||||||
Nadine | Barbisan | BC Wheelchair Basketball | Wheelchair Basketball | Provincial Advisor | (604) 333-3532 | Nadine@bcwbs.ca | W2 | Winter 2022 | ||||||
Chris | Halldorson | Biathlon BC | Biathlon | Provincial Advisor | chris.halldorson@telemarknordic.com | W2 | Winter 2022 | |||||||
Danielle | Williams | BC/YT Section, Skate Canada | Figure Skating | Provincial Advisor | (604) 205-9702 | danielle@skatinginbc.com | W2 | Winter 2022 | ||||||
Raymond | Wong | Badminton BC | Badminton | Provincial Advisor | provincialsportadvisor@badmintonbc.com | W2 | Winter 2022 | |||||||
Amanda | Pukalo | Ringette BC | Ringette | Provincial Advisor | programdirector@bcringette.org | W2 | Winter 2022 | |||||||
Christopher | Saito | Karate BC | Karate | Provincial Advisor | (604) 333-3610 | bcwg-pa@karatebc.org | W2 | Winter 2022 | ||||||
Thorstein | Fischer | Gymnastics BC | Artistic Gymnastics | Provincial Advisor | tfischer@gymbc.org | W2 | Winter 2022 | |||||||
Sonia | Schina | BC Archery | Archery | Provincial Advisor | bcwg-pa@bcarchery.ca | W2 | Winter 2022 | |||||||
Kimberley | Dennis | Curl BC | Curling | Provincial Advisor | 1-604-333-3619 | kdennis@curlbc.ca | W2 | Winter 2022 | ||||||
Rick | Benson | Ringette BC | Assistant Provincial Advisor | Ringette | (604) 629-6583 ext. 221 | executivedirector@bcringette.org | W3 | Winter 2022 | ||||||
Will | Sutton | Curl BC | Assistant Provincial Advisor | Curling | (604) 333-3616 | wsutton@curlbc.ca | W3 | Winter 2022 | ||||||
Paul | Cseke | Curl BC | Assistant Provincial Advisor | Curling | (604) 333-3616 | pcseke@curlbc.ca | W3 | Winter 2022 | ||||||
Katie | Thomson | Judo BC | Assistant Provincial Advisor | Judo | (604) 333-3513 | executivedirector@judobc.ca | W3 | Winter 2022 | ||||||
Rodger | Poole | BC Alpine | Assistant Provincial Advisor | Alpine Skiing | rodgerpoole@gmail.com | W3 | Winter 2022 | |||||||
Vall | Linton | Freestyle BC | Assistant Provincial Advisor | Freestyle Skiing | (604) 992-4281 | valerie.linton@gmail.com | W3 | Winter 2022 | ||||||
Lynn | Algra | Biathlon BC | Assistant Provincial Advisor | Biathlon | lynnalgra@gmail.com | W3 | Winter 2022 | |||||||
PSO |
First Name:
Last Name:
PSO:
Business Phone:
Home Phone:
Email Address:
WebPage:
ask junk kajd kajsd kjasdk dkja kjhsjhkad kjad k adkjhksa kj skdjh akj aksjhkjahd k kajskjhak ka kjashdk k kjhask kj k kasjak k k sajhkdjh kjasdh kjahsdkj kjshkj asjdkj kjhksajhk kkasjdhk k ijsah kjsh k aksjk askdjka kjhsd kkjds kjn kjc jk ckv kjhkj kjhckj kjhk ajsjh kakjsnkja k kajak kajs k k jaskjh k akt aksjdh
label
text text ksjhkjshd askjdhkajdhka kjasdkjahdkajhdkajdkajhdkajhdkajhdkajhdjkasj k kjsahdkjah dkjahdkajhdajkj